Our tanks are manufactured with Fiberglass Reinforced Polyester. They are perfect to contain drinking water, irrigation, rain or fire.
Tanks made of polyester do not transmit odor or taste to the liquids they contain even when exposed to the sun for a long time.
Appropriate uses with reservoirs:
DEPOSITS FOR SINGLE-FAMILY HOMES AND NEIGHBORHOOD COMMUNITIES (500)
CYLINDRICAL MODEL
REFERENCE | CAPACITY (L) | Ø TOP (mm) | Ø BOTTOM (mm) | H (mm) |
DVC100 | 100 | 695 | 480 | 505 |
DVC200 | 200 | 670 | 570 | 810 |
DVC300 | 300 | 770 | 635 | 970 |
DVC500 | 500 | 970 | 820 | 945 |
DVC750 | 750 | 1.090 | 920 | 1.060 |
DVC1000 | 1.000 | 1.120 | 980 | 1.250 |
DVC1500 | 1.500 | 1.390 | 1.222 | 1.222 |
DVC2000 | 2.000 | 1.600 | 1.460 | 1.215 |
DVC3000 | 3.000 | 1.600 | 1.430 | 1.780 |
DVC4000 | 4.000 | 1.920 | 1.650 | 1.850 |
DEPOSITS FOR SINGLE-FAMILY HOMES AND NEIGHBORHOOD COMMUNITIES (510)
RECTANGULAR MODEL
REFERENCE | CAPACITY (L) | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) |
RV50 | 50 | 610 | 410 | 320 |
RV100 | 100 | 660 | 520 | 440 |
RV200 | 200 | 930 | 700 | 450 |
RV300 | 300 | 1030 | 750 | 500 |
RV500 | 500 | 1.160 | 975 | 610 |
RV1000 | 1.000 | 1.350 | 1.005 | 850 |
OTHER SPECIAL DIMENSION RECTANGULAR TANKS
REFERENCE | CAPACITY (L) | BOTTOM PART (mm) | UPPER PART (mm) | HEIGHT (mm) |
RV500A | 500 | 500 x 500 | 780 x 780 | 1.050 |
RV850 | 850 | 810 x 810 | 890 x 890 | 1.210 |
RV1250 | 1.250 | 680 x 1.080 | 730 x 1.130 | 1.530 |
BURIAL WATER TANKS (540)
REFERENCE | CAPACITY (L) | DIMENSIONS | ||
Ø width (m) | Length (m) | H TOTAL * (m) | ||
DE2000 | 2.000 | 1,20 | 2,20 | 1,40 |
DE3000 | 3.000 | 1,20 | 3,05 | 1,40 |
DE4000 | 4.000 | 1,20 | 4,35 | 1,40 |
DE10000 | 10.000 | 1,65 | 4,95 | 1,85 |
2,00 | 3,45 | 2,20 | ||
DE12000 | 12.000 | 2,00 | 4,00 | 2,20 |
2,45 | 2,90 | 2,65 | ||
DE15000 | 15.000 | 2,00 | 5,00 | 2,20 |
2,45 | 3,50 | 2,65 | ||
DE20000 | 20.000 | 2,45 | 4,60 | 2,65 |
3,00 | 3,30 | 3,20 | ||
DE25000 | 25.000 | 2,45 | 5,70 | 2,65 |
3,00 | 4,00 | 3,20 | ||
DE30000 | 30.000 | 3,00 | 4,70 | 3,20 |
DE35000 | 35.000 | 3,00 | 5,35 | 3,20 |
DE40000 | 40.000 | 3,00 | 6,15 | 3,20 |
DE50000 | 50.000 | 3,00 | 7,55 | 3,20 |
DE60000 | 60.000 | 3,00 | 9,00 | 3,20 |
DE70000 | 70.000 | 3,00 | 10,40 | 3,20 |
3,50 | 8,10 | 3,70 | ||
DE80000 | 80.000 | 3,00 | 11,80 | 3,20 |
3,50 | 9,15 | 3,70 | ||
DE90000 | 90.000 | 3,50 | 9,90 | 3,70 |
DE100000 | 100.000 | 3,50 | 10,95 | 3,70 |
HORIZONTAL TANKS FOR WATER WITH LEGS (570)
REFERENCE | CAPACITY (L) | DIMENSIONS | ||
Ø Width (m) | Length (m) | H TOTAL * (m) | ||
HC2000 | 2.000 | 1,20 | 2,20 | 1,40 |
HC3000 | 3.000 | 1,20 | 3,05 | 1,40 |
HC4000 | 4.000 | 1,20 | 4,35 | 1,40 |
HC5000 | 5.000 | 1,50 | 3,15 | 1,60 |
HC6000 | 6.000 | 1,50 | 3,80 | 1,60 |
HC7000 | 7.000 | 1,50 | 4,25 | 1,60 |
HC8000 | 8.000 | 1,65 | 4,05 | 1,85 |
2,00 | 2,80 | 2,35 | ||
HC9000 | 9.000 | 1,65 | 4,50 | 1,85 |
2,00 | 3,10 | 2,35 | ||
HC10000 | 10.000 | 1,65 | 4,95 | 1,85 |
2,00 | 3,45 | 2,20 | ||
HC12000 | 12.000 | 2,00 | 4,00 | 2,20 |
2,45 | 2,90 | 2,70 | ||
HC15000 | 15.000 | 2,00 | 5,00 | 2,20 |
2,45 | 3,50 | 2,70 | ||
HC20000 | 20.000 | 2,45 | 4,60 | 2,70 |
3,00 | 3,30 | 3,20 | ||
HC25000 | 25.000 | 2,45 | 5,70 | 2,70 |
3,00 | 4,00 | 3,20 | ||
HC30000 | 30.000 | 2,45 | 6,70 | 2,70 |
3,00 | 4,70 | 3,20 | ||
HC35000 | 35.000 | 3,00 | 5,35 | 3,20 |
HC40000 | 40.000 | 3,00 | 6,15 | 3,20 |
HC50000 | 50.000 | 3,00 | 7,55 | 3,20 |
HC60000 | 60.000 | 3,00 | 9,00 | 3,20 |
HC70000 | 70.000 | 3,00 | 10,40 | 3,20 |
3,50 | 8,10 | 3,70 | ||
HC80000 | 80.000 | 3,00 | 11,80 | 3,20 |
3,50 | 9,15 | 3,70 | ||
HC90000 | 90.000 | 3,50 | 9,90 | 3,70 |
HC100000 | 100.000 | 3,50 | 10,95 | 3,70 |
VERTICAL TANKS FOR WATER WITH LEGS (580)
REFERENCE | CAPACITY (L) | DIMENSIONS | |
Ø (m) | HEIGHT (m) | ||
VFC4000 | 4.000 | 1,65 | 2,60 |
VFC5000 | 5.000 | 1,65 | 3,05 |
VFC6000 | 6.000 | 1,65 | 3,50 |
VFC7000 | 7.000 | 1,65 | 4,00 |
VFC8000 | 8.000 | 2,00 | 3,00 |
VFC9000 | 9.000 | 2,00 | 3,35 |
VFC10000 | 10.000 | 2,00 | 3,65 |
VFC12000 | 12.000 | 2,00 | 4,30 |
2,45 | 4,30 | ||
VFC15000 | 15.000 | 2,45 | 3,75 |
3,00 | 3,00 | ||
VFC20000 | 20.000 | 2,45 | 4,80 |
3,00 | 3,70 | ||
VFC25000 | 25.000 | 2,45 | 5,90 |
3,00 | 4,40 | ||
VFC30000 | 30.000 | 3,00 | 5,10 |
VFC35000 | 35.000 | 3,00 | 5,90 |
VFC40000 | 40.000 | 3,00 | 6,60 |
VFC50000 | 50.000 | 3,00 | 8,00 |
3,50 | 6,25 | ||
VFC60000 | 60.000 | 3,00 | 9,45 |
3,50 | 7,25 | ||
VFC70000 | 70.000 | 3,50 | 8,30 |
VFC80000 | 80.000 | 3,50 | 9,35 |
VFC90000 | 90.000 | 3,50 | 10,40 |
VFC100000 | 100.000 | 3,50 | 11,40 |
VERTICAL TANKS WITH FLAT BOTTOM (590)
REFERENCE | CAPACITY (L) | DIMENSIONS | |
Ø (m) | HEIGHT (m) | ||
VFC6000 | 6.000 | 1,65 | 3,20 |
VFC7000 | 7.000 | 1,65 | 3,70 |
VFC8000 | 8.000 | 2,00 | 2,90 |
VFC9000 | 9.000 | 2,00 | 3,20 |
VFC10000 | 10.000 | 2,45 | 2,65 |
VFC12000 | 12.000 | 2,45 | 2,95 |
VFC15000 | 15.000 | 2,45 | 3,60 |
VFC20000 | 20.000 | 2,45 | 4,65 |
3,00 | 3,30 | ||
VFC25000 | 25.000 | 2,45 | 5,00 |
3,00 | 3,95 | ||
VFC30000 | 30.000 | 3,00 | 4,70 |
VFC35000 | 35.000 | 3,00 | 5,20 |
VFC40000 | 40.000 | 3,00 | 5,90 |
VFC50000 | 50.000 | 3,00 | 7,35 |
VFC60000 | 60.000 | 3,00 | 8,80 |
VFC70000 | 70.000 | 3,00 | |
3,50 | 7,70 | ||
VFC80000 | 80.000 | 3,50 | 8,80 |
VFC90000 | 90.000 | 3,50 | 9,80 |
VFC100000 | 100.000 | 3,50 | 10,90 |
CYLINDRICAL TANKS WITH LEGS (600)
REFERENCE | VOLUME (L) | Ø (m) | HEIGHT (m) |
FCP8000 | 8.000 | 2,45 | 2,80 |
FCP16000 | 16.000 | 3,00 | 3,70 |
FCP20000 | 20.000 | 3,00 | 4,20 |
FCP24000 | 24.000 | 3,00 | 4,60 |
SPHERICAL BURIAL TANKS (610)
REFERENCE | VOLUME (L) | Ø (m) | HEIGHT (m) approx. |
FE4000 | 4.000 | 2,00 | 2,50 |
FE6000 | 6.000 | 2,25 | 2,60 |
FE8000 | 8.000 | 2,50 | 3,00 |
FE16000 | 16.000 | 3,13 | 3,67 |
FE20000 | 20.000 | 3,18 | 4,14 |
FE22000 | 22.000 | 3,18 | 4,38 |
FE24000 | 24.000 | 3,26 | 4,75 |